Stations
Mon, 02/18/2013 - 17:03
The following stations carry Free Speech Radio News. FSRN is also available worldwide via shortwave broadcast.
If your local station isn't carrying the show, please call and encourage them to do so. Have them contact Alan Searle at admin[at]fsrn.org for more information.
| CALL | AIR TIME (local time) | FREQ | CITY | ST/PROV |
| CKDU | 730am | 88.1 | Halifax | NS |
| FREE RADIO SANTA CRUZ | 500 | 101.3 | Santa Cruz | CA |
| KAOS | 500 | 89.3 | Olympia | WA |
| KBOO | 530 | 90.7 | Portland | OR |
| KBRP-LP | 530 | 96.1 | Bisbee | AZ |
| KCPR | 530 | 91.3 | San Luis Obispo | CA |
| KCSB | In local news | 91.9 | Santa Barbara | CA |
| KDUR | 500 | 91.9 | Durango | CO |
| KDVS | 430 | 90.3 | Davis | CA |
| KEOS | 430 | 89.1 | College Station | TX |
| KFAI | 600 | 90.3 & 106.7 | Minneapolis | MN |
| KFCF | 330 | 88.1 | Fresno | CA |
| KGNU | 530 | 88.5 and 1390 | Boulder | CO |
| KGUR | 330 | Internet | San Luis Obispo | CA |
| KKFI FM | 500 | 89.1 | Kansas City | KS |
| KLOI-LP | 530 | 102.9 | Lopez Island | WA |
| KMUD | 530 | 91.1 | Redway | CA |
| KOWA-LP | 400 | 106.5 | Olympia | WA |
| KPFA | 330 | 94.1 | Berkeley | CA |
| KQRP-LP | 106.1 | Salida | CA | |
| KRBS | 530 | 107.1 | Oroville | CA |
| KRBX | 430 | 89.9 | Boise | ID |
| KRFY | 630 | 88.5 | Sandpoint | ID |
| KRUU-LP | 630am. Noon, 630 pm | 100.1 | Fairfield | IA |
| KSUA | 600 | 91.5 | Fairbanks | AK |
| KSVR | 530 | 91.7 | Mt. Vernon | WA |
| KUCR | 500 | 88.3 | Riverside | CA |
| KUGS | 630 M-TH | 89.3 | Bellingham | WA |
| KUOI | 600 | 89.3 | Moscow | ID |
| KUR Radio | 1030a Sunday | 88.3 FM / 1670 AM | Kutztown | PA |
| KWJG/KMJG | 500 | 91.5 & 88.5 | Kasilof | AK |
| KWTF | 600 | Internet | Sonoma County | CA |
| KWUR | 600 | 90.3 | St. Louis | MO |
| KWVA | 600 | 88.1 | Eugene | OR |
| KYRS | 400 | 92.3 | Spokane | WA |
| KZFR | 500 | 90.1 | Chico | CA |
| KZGM | 300 | 88.1 | Cabool | MO |
| Liberty & Justice 1640 AM | Headlines 9pm 11 pm | Shirley | MA | |
| No Lies Radio | 400 | Pinole | CA | |
| North Country Community Radio | Internet | Littleton | NH | |
| Progressive Radio Network | 1130 am | New York | NY | |
| Radio Phoenix | 430 | Tempe | AZ | |
| Ricefield Radio | noon, 600 pm | Phayao | Thailand | |
| The River Fm | 730am | 92.9 | Lismore | Australia |
| TheDetour.us | 800am, 700pm | Knoxville | TN | |
| Underground Progressive Radio | 930 | 530 AM | Brick | NJ |
| WBAI | 500 a.m. | 99.5 | New York | NY |
| WBCR-LP | 12:00 a.m. | 97.7 | Great Barrington | MA |
| WCBN | 530 | 88.3 | Ann Arbor | MI |
| WCOM-LP | 630 | 103.5 | Carrboro | NC |
| WCRS-LP | 630 | 102.1 & 98.3 | Columbus | OH |
| WDFH | 400, 600 | 90.3 | Dobbs Ferry | NY |
| WDRT | 500 | 91.9 | Viroqua | WI |
| WEFT | 500am T-F, 500 pm M-F | 90.1 | Champaign | IL |
| WEOS | 630 | 89.7 | Geneva | NY |
| WERU-FM | 430 | 89.9 | East Orland | ME |
| WESU | 600 | 88.1 | Middletown | CT |
| WFHB | 500 | 91.3 | Bloomington | IN |
| WGDR | 600 | 91.1 | Plainfield | VT |
| WHAV | 600 | 1640 AM | Ward Hill | MA |
| WHYS | 400 am and 500 pm | 96.3 | Eau Claire | WI |
| WJFF | 600 | 90.5 | Jeffersonville | NY |
| WMNF | stories aired as part of WMNF news | 88.5 | Tampa | FL |
| WMPG | 700 | 90.9 | Portland | ME |
| WMRW-LP | 700 | 95.1 | Warren | VT |
| WNJR | 500 | 91.7 | Washington | PA |
| WOJB | As part of local news | 88.9 | Hayward | WI |
| WOMR | T,W,Sat 5 am, Th 4 am | 92.1 | Provincetown | MA |
| WOOL-LP | 11:00 a.m. | 100.1 | Bellows Falls | VT |
| WORT-FM | 600 | 89.9 | Madison | WI |
| WOVV | 100 pm | 90.1 | Ocracoke | NC |
| WPEB | 1100 pm | 88.1 | Philadelphia | PA |
| WPFW | Part of evening news, M-F 6pm ET | 89.3 | Washington | DC |
| WPKN | 700 | 89.5 | Bridgeport | CT |
| WPVM-LP | 730am, 230 pm | 103.5 | Asheville | NC |
| WRCT | Sunday & Friday 530 | 88.3 | Pittsburgh | PA |
| WRFG | 400 | 89.3 | Atlanta | GA |
| WRFN | 500 am Sun-Thurs | 107.1 | Nashville | TN |
| WRIR-LP | 400 | 97.3 | Richmond | VA |
| WRNC | 300 | 97.7 | Ashland | WI |
| WTJU | 400 am | 91.1 | Charlottesville | VA |
| WTND-LP | 500 | 106.3 | Macomb | IL |
| WUMD | 600 | 89.3 | North Dartmouth | MA |
| WUOW-LP | 700 | 104.7 | Oneonta | NY |
| WVQR | 200 am, 600pm | 1640 AM | Southbridge | MA |
| WXBH | 600 | 92.7 | Louisville | KY |
| WXOJ-LP | 930 am Wed-Fri, | 103.3 | Florence | MA |
| WXXE | 5:30 | 90.5 | Syracuse | NY |
STATIONS: Free Speech Radio News is distributed in the following ways:
- The daily FSRN newscast is available for download in MP3 format from FSRN.org by 5:00pm Eastern / 2:00pm Pacific each weekday, Monday-Friday
- The newscast feeds live on the left channel of Pacifica's Ku satellite at 4:00pm, 5:00, 5:30, 6:00 and 6:30 Eastern Time every weekday.
- The newscast also feeds live on Pacifica's Ku left channel webstream located at http://audioport.org/live (open to Pacifica affiliates) at the same times as the satellite feeds. Note: Stations have reported bleed-through problems with the backup webstreaming server. However, neither primary stream (128k or 64k) has exhibited this problem.
If you have questions, contact General Administrator Alan Searle at 510-931-5775 or admin [at] fsrn.org. Please let us know when you are airing FSRN by sending us an email.




